Specification
| Number of batteries per vehicle | 4 balls (2 sets) |
| Battery type | Lead acid battery deep cycle (dry battery) 12v. 20ah |
| Voltage / electric capacity | 48v./ 20Ah. |
| Duration of battery charge | 3-8 hours |
| The motor | 800 W. |
| Car weight including battery (Kg) (kg.) | 210 |
| Payload (Kg) (kg.) | 350 |
| Top speed (Kilometers / hour) (km./h) | 30 |
| Continuous running distance (Kilometers) (km.) | 20-30 |
| Car size (width x length x height) (centimeters) (cm.) | 90x280x165 |
| Front / rear tires | Tubeless |
| Front tire | 10-3.00 Tubeless |
| Outer rear tire | 10-3.00 Tubeless |
| Light bulb | 12v. |
| Front / rear brake system | Drum brake / disc brake |
| gear | Forward / backward |
| Up the steep slope | 15 degrees |
| Registration | Not |





