Specification
| Number of batteries per vehicle | 4 children |
| Battery type | LEAD ACID BATTERY battery pack 12v. 20Ah. |
| Voltage / electric capacity | 48v./ 20Ah. |
| Duration of battery charge | 3-8 hours |
| The motor | 800 W. |
| Payload (Kg) (kg.) | 350 |
| Top speed (Kilometers / hour) (km./h) | 30 |
| Continuous running distance (Kilometers) (km.) | 25-30 |
| Car size (width x length x height) (centimeters) (cm.) | 90x225x170 |
| Front / rear tires | Tubeless |
| Front tire | 10-3.00 tubeless |
| Outer rear tire | 10-3.00 tubeless |
| Front / rear brake system | Disk brake / disk brake |
| gear | Forward / backward |
| Up the steep slope | 15 degrees |
| Registration | Not |
| Other | Sunshade |













