Specification
| Number of batteries per vehicle | Spec. 12 Volt, 20 Amp, 4 Amp |
| Battery type | Deep cycle dry battery |
| The motor | 500 W. |
| Charging time (hours) | 3-8 hours |
| Payload (Kg) (kg.) | 150 |
| Top speed (Kilometers / hour) (km./h) | 30 |
| Continuous running distance (Kilometers) (km.) | 30-40 |
| Vehicle size (length x width x height) | 680 & #215; 1,600 & #215; 1,650 mm. |
| Front / rear brake system | Disc brake / drum brake |
| Front / rear tires | 10-3.OO / 9-3.50 Tubeless (Tubeless) |
| Electrical / brake lights | have |
| Register | Not |






